Cert. No | Athletes Name | Org. Name | Exam date | Present Belt | District |
---|---|---|---|---|---|
01446 | SHLOK DODRAJKA | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01447 | ANSH AGARWAL | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01448 | VANSH GUPTA | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01449 | ADARSH AGARWAL | ODISHA TAEKWONDO UNION | 11/04/2022 | YELLOW | SUNDERGARH |
01450 | SARTHAK TEKRIWAL | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01451 | VIDHI MITTAL | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01452 | NITIKA AGARWAL | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01453 | MAYANK AGARWAL | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01454 | KHYATI MITTAL | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01455 | DAKS KUMAR BEHERA | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01456 | AKALABYA ROUL | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01457 | ANIRUDH SAH | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01458 | ARSH SAH | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01459 | AASHNA KHAN | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01460 | KRISHNA SINGH | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01461 | ARPITA SINGH | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01514 | ANAYA MITTAL | ODISHA TAEKONDO UNION | 11/04/2021 | GREEN | SUNDERGARH |
01515 | ISHAN MITTAL | ODISHA TAEKWONDO UNION | 11/04/2021 | GREEN | SUNDERGARH |
01516 | DIBYANSHU SUNANI | ODISHA TAEKWONDO UNION | 11/04/2021 | GREEN | SUNDERGARH |
01517 | SATYAMANU NANDA | ODISHA TAEKWONDO UNION | 11/04/2021 | GREEN | SUNDERGARH |
01518 | PRATHAM MITTAL | ODISHA TAEKWONDO UNION | 11/04/2021 | GREEN | SUNDERGARH |
01519 | OMISHA PASWAN | ODISHA TAEKWONDO UNION | 11/04/2021 | GREEN ONE | SUNDERGARH |
01520 | ANIKET SAHU | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE | SUNDERGARH |
01521 | PRATYUSH GHOSH | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE | SUNDERGARH |
01522 | TARUN SINGH | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE ONE | SUNDERGARH |
01523 | SOMYORANJAN DAS | ODISHA TAEKWONDO UNION | 11/04/2021 | RED ONE | SUNDERGARH |
01524 | KRISHNA AGARWAL | ODISHA TAEKWONDO UNION | 11/04/2021 | GREEN | SUNDERGARH |
01525 | SHIBAM SAHU | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE | SUNDERGARH |
01526 | GOUTAM SETHI | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE ONE | SUNDERGARH |
01527 | ANUSHKA SAHOO | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE ONE | SUNDERGARH |
01528 | SUMIT KUMAR LUGUN | ODISHA TAEKWONDO UNION | 11/04/2021 | RED | SUNDERGARH |
01529 | RAJEN KULLU | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE | SUNDERGARH |
01530 | ADITYA KULLU | ODISHA TAEKWONDO UNION | 11/04/2021 | BLUE | SUNDERGARH |
01287 | SABIA KHAN | ODIHSA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01531 | SIMRAN KHAN | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01338 | RANVEER KESHRI | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01339 | SHAKEB ANWAR | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01340 | SHARFA NAJELIA | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01341 | SHAD TARIQUE | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01342 | SHEZA TARIQUE | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01162 | ARSH RAJ | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01532 | ABU TALHA | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01533 | SUNNY MINZ | ODISHA TAEKWONDO UNION | 11/04/2021 | YELLOW | SUNDERGARH |
01588 | PIYUSH BAG | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01589 | KHITYSUTA BAG | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01590 | RADHESYAM BAG | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01591 | SHRISTI SAMRIDHI BEHERA | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01592 | AKSHITA PANDA | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01593 | PALLAVI DAS | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01594 | AYUSHMAN NAG | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01595 | SASIDHAR RAJAVARAPU | THE NEXTZEN INSTITUTE | 27/03/2022 | YELLOW | SUNDERGARH |
01599 | ABHISHEK TANTY | THE NEXTZEN INSTITUTE | 27/03/2022 | RED ONE | SUNDERGARH |
01600 | ANURAG TANTY | THE NEXTZEN INSTITUTE | 27/03/2022 | RED ONE | SUNDERGARH |
01624 | SIDHARTHA PATTNAIK | THE NEXTZEN INSTITUTE | 27/03/2022 | RED ONE | SUNDERGARH |
01625 | SARTHAK PATTNAIK | THE NEXTZEN INSTITUTE | 27/03/2022 | GREEN | SUNDERGARH |
01626 | KAUSHIK KUMAR | THE NEXTZEN INSTITUTE | 27/03/2022 | RED | SUNDERGARH |
01601 | TARUN SINGH | ODISHA TAEKWONDO UNION | 27/03/2022 | RED ONE | SUNDERGARH |
01602 | TUSHAR SINGH | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN | SUNDERGARH |
01604 | PRATIK ARHA | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN | SUNDERGARH |
01605 | CHINMAYEE BARLA | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN | SUNDERGARH |
01606 | SWASTISAI PRADHAN | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN | SUNDERGARH |
01607 | SACHIN KERKETTA | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN | SUNDERGARH |
01608 | ANIRUDH PANDA | ODISHA TAEKWONDO UNION | 27/03/2022 | BLUE ONE | SUNDERGARH |
01609 | SATYAMANU NANDA | ODISHA TAEKWONDO UNION | 27/03/2022 | BLUE | SUNDERGARH |
01610 | NAMRATA LAKRA | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN | SUNDERGARH |
01611 | AASHNA KHAN | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN ONE | SUNDERGARH |
01612 | SAKSHEE MAHATO | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN | SUNDERGARH |
01613 | VANSH GUPTA | ODISHA TAEKWONDO UNION | 27/03/2022 | GREEN ONE | SUNDERGARH |
01615 | AKALABYA ROUL | ODISHA TAEKWONDO UNION | 27/03/2022 | `GREEN ONE | SUNDERGARH |
01616 | RAJEN KULLU | ODISHA TAEKWONDO UNION | 27/03/2022 | BLUE ONE | SUNDERGARH |
01617 | ADITYA KULLU | ODISHA TAEKWONDO UNION | 27/03/2022 | BLUE ONE | SUNDERGARH |
01618 | GOUTAM SETHI | ODISHA TAEKWONDO UNION | 27/03/2022 | RED ONE | SUNDERGARH |
01619 | NIKHIL ORAM | ODISHA TAEKWONDO UNION | 27/03/2022 | RED ONE | SUNDERGARH |
01620 | MONALISA EKKA | ODISHA TAEKWONDO UNION | 27/03/2022 | RED ONE | SUNDERGARH |
01621 | GOUTAM SINGH | ODISHA TAEKWONDO UNION | 27/03/2022 | RED ONE | SUNDERGARH |
01622 | ANUSHKA NAIK | ODISHA TAEKWONDO UNION | 27/03/2022 | YELLOEW | SUNDERGARH |
01444 | JOGANANDA SARANGI | ODISHA TAEKWONDO UNION | 27/03/2022 | BLACK | SUNDERGARH |
01723 | AKALABYA ROUL | ODISHA TAEKWONDO UNION | 24/07/2022 | BLUE | SUNDERGARH |
01724 | AMIT SAHU | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01720 | SUNIL SAHU | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01721 | SACHIN KERKETTA | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01728 | SUMIT KUMAR LUGUN | ODISHA TAEKWONDO UNION | 24/07/2022 | RED ONE | SUNDERGARH |
01732 | SAKSHEE MAHATO | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01733 | ANIRUDH PANDA | ODISHA TAEKWONDO UNION | 24/07/2022 | RED | SUNDERGARH |
01734 | SAJAL HANS | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01736 | OM ARHA | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01737 | PRATIK ARHA | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01738 | TUSHAR SINGH | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01739 | PRATYUSH GHOSH | ODISHA TAEKWONDO UNION | 24/07/2022 | RED ONE | SUNDERGARH |
01754 | DIBYANSHU SUNANI | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01722 | MAYUKH MOHAPATRA | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01725 | ANUSKA NAIK | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN | SUNDERGARH |
01726 | VAISHNAVI MAHANANDIA | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01727 | VIRAT MAHANANDIA | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01729 | ARSHI AGARWAL | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01730 | AYUSH MOHANTY | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01731 | AAMEYA SEN | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01735 | SHLOK DODRAJKA | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01751 | ANOKHA DUNGDUNG | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01752 | ADARSH DUNGDUNG | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
01740 | AYUSHMAN PARIHARY | NEXTZEN INSTITUTE | 24/07/2022 | YELLOWE | SUNDERGARH |
01741 | ADISESH PATRI | NEXTZEN INSTITUTE | 24/07/2022 | YELLOW | SUNDERGARH |
01742 | DEBANGANA MALIK | NEXTZEN INSTITUTE | 24/07/2022 | YELLOW | SUNDERGARH |
01743 | ANAMIKA DAS | NEXTZEN INSTITUTE | 24/07/2022 | YELLOW | SUNDERGARH |
01744 | ARADHYA PRADHAN | NEXTZEN INSTITUTE | 24/07/2022 | YELLOW | SUNDERGARH |
01745 | MAYUK SAHOO | NEXTZEN INSTITUTE | 24/07/2022 | YELLOW | SUNDERGARH |
01746 | PIYUSH BAG | NEXTZEN INSTITUTE | 24/07/2022 | GREEN | SUNDERGARH |
01747 | RADHESHYAM BAG | NEXTZEN INSTITUTE | 24/07/2022 | GREEN | SUNDERGARH |
01748 | AKSHITA PANDA | NEXTZEN INSTITUTE | 24/07/2022 | GREEN | SUNDERGARH |
01749 | PALLAVI DAS | NEXTZEN INSTITUTE | 24/07/2022 | GREEN | SUNDERGARH |
01750 | UDAY KU. MINZ | NEXTZEN INSTITUTE | 24/07/2022 | GREEN ONE | SUNDERGARH |
01781 | NAMRATA LAKRA | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01753 | AURAM DASH | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
02019 | SUKANT KUMAR SUBUDHI | ODISHA TAEKWONDO UNION | 24/07/2022 | RED ONE | KHORDHA |
02564 | LEVINIKA PASWAN | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02565 | OM ARHA | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN ONE | SUNDERGARH |
02566 | PRATIK ARHA | ODISHA TAEKWONDO UNION | 08/10/2023 | RED | SUNDERGARH |
02567 | NEH SAHU | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02568 | N. TANESHI PATTNAIK | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02569 | RADHIKA BAGE | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02570 | TUSHAR SINGH | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE ONE | SUNDERGARH |
02571 | OMISHA PASWAN | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE ONE | SUNDERGARH |
02572 | N.SUMANTA SAI PATTNAIK | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02573 | SRIYA MALUA | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02574 | SACHIN KERKETA | ODISHA TAEKWONDO UNION | 08/10/2023 | RED | SUNDERGARH |
02580 | NAMRATA LAKRA | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE ONE | SUNDERGARH |
02581 | SONI TIWARI | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02583 | ASHA MAJHI | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02584 | SAKSHEE MAHATO | ODISHA TAEKWONDO UNION | 08/10/2023 | RED | SUNDERGARH |
02575 | ANUSHKA NAIK | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE ONE | SUNDERGARH |
02576 | AURAM DASH | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN ONE | SUNDERGARH |
02577 | REYANSH DEEP SAHOO | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02606 | AAMEYA SEN | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE | SUNDERGARH |
02579 | SREYANSHU KUMAR MOHANTY | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02582 | ADVIK | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02586 | SHLOK DODRAJKA | ODISHA TAEKWONDO UNION | 08/10/2023 | RED | SUNDERGARH |
02587 | SAMRIDDHI DODRAJKA | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02588 | DEVRUDRA PALIT | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN ONE | SUNDERGARH |
02589 | PRAKRITI JAIN | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02591 | RIPTESH JENA | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02592 | ARSHI AGARWAL | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN ONE | SUNDERGARH |
02593 | AYAN RAMESH PARIDA | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02594 | VIRAT MAHANANDIA | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE | SUNDERGARH |
02595 | VAISHNAVI MAHANANDIA | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE | SUNDERGARH |
02597 | ARNAB DAS | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH |
02598 | MAYUKH MOHAPATRA | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN ONE | SUNDERGARH |
02599 | MANVI GARG | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02600 | YASH VARDHAN DAS | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN ONE | SUNDERGARH |
02601 | AYUSH MOHANTY | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE | SUNDERGARH |
02602 | ROHAN KUMAR SONI | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02603 | DEVANSH KUMAR SONI | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02604 | ANOKHA DUNG DUNG | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE | SUNDERGARH |
02605 | ADARSH DUNG DUNG | ODISHA TAEKWONDO UNION | 08/10/2023 | BLUE | SUNDERGARH |
02607 | AYANSH MALLICK | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
02608 | AAVANSH MALLICK | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH |
RACHIT KHANDELWAL | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH | |
ZAYAN KHAN | ODISHA TAEKWONDO UNION | 08/10/2023 | YELLOW | SUNDERGARH | |
PRIYANSHI PRITI PRUSTY | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH | |
SRIYANSHI SRUTI PRUSTY | ODISHA TAEKWONDO UNION | 08/10/2023 | GREEN | SUNDERGARH | |
WhatsApp us