Cert. No | Athletes Name | Org. Name | Exam date | Present Belt | District |
---|---|---|---|---|---|
1 | ramesh | hshshsh | 2424 | red | sgsgsg |
01750 | UDAY KU. MINZ | NEXTZEN INSTITUTE | 24/07/2022 | GREEN ONE | SUNDERGARH |
01781 | NAMRATA LAKRA | ODISHA TAEKWONDO UNION | 24/07/2022 | GREEN ONE | SUNDERGARH |
01753 | AURAM DASH | ODISHA TAEKWONDO UNION | 24/07/2022 | YELLOW | SUNDERGARH |
02019 | SUKANT KUMAR SUBUDHI | ODISHA TAEKWONDO UNION | 24/07/2022 | RED ONE | KHORDHA |
02019 | SUKANT KUMAR SURUCHI | RED ONE | GHHGG | ||
WhatsApp us