Cert. No | Athletes Name | Org. Name | Exam date | Present Belt | District |
---|---|---|---|---|---|
01631 | BIVAAN GHOSH | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01632 | SAYON MAJI | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01633 | SOUVIK SARKAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01634 | PRIYANKAN MAJI | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01635 | DEBOJEET LAIK | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01636 | ADITYA CHOUBEY | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01637 | AAISHANI GHOSH | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01638 | SHINE MUKHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01639 | DEBANSHU GHOSH | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01690 | AYAN CHAKRABORTY | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01691 | MD SAKIB ANSARI | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01692 | SUBHOJIT RAJWAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | YELLOW | PASCHIM BARDHAMAN |
01693 | SANIYA KHATOON | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01694 | PRATAP PAL | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01695 | RAJDEEP KUMBHAKAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01696 | KOUSHIK KUMBHAKAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01697 | ARPAN DHIBAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01698 | ANANTA DHIBAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01699 | SOURAV GORAI | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01700 | SUBRATA BAURI | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01701 | SAYAN CHATTARAJ | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01702 | SOHINI MUKHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01703 | MONU KUMAR SINGH | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01704 | PAWAN KUMAR SINGH | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01705 | ANNWESHA TEWARY | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | BLUE | PASCHIM BARDHAMAN |
01706 | TRISHA DEY | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | BLUE | PASCHIM BARDHAMAN |
01707 | ASMITA BANERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | BLUE | PASCHIM BARDHAMAN |
01708 | BABITA BANERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | BLUE | PASCHIM BARDHAMAN |
01709 | ARYA DAS | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 12/06/2022 | GREEN | PASCHIM BARDHAMAN |
01756 | SUMIT PANDEY | BARUIPUR TAEKWONDO ACADEMY | 31/07/2022 | YELLOW | 24 PRAGNAS SOUTH |
01761 | PARNA NASKAR | BARUIPUR TAEKWONDO ACADEMY | 31/07/2022 | GREEN | 24 PRAGNAS SOUTH |
01762 | PRITAM NASKAR | BARUIPUR TAEKWONDO ACADEMY | 31/07/2022 | GREEN ONE | 24 PRAGNAS SOUTH |
01774 | ALOKESH DAS | BARUIPUR TAEKWONDO ACADEMY | 31/07/2022 | GREEN ONE | 24 PRAGNAS SOUTH |
01775 | KIRAN NAGESWAR | BARUIPUR TAEKWONDO ACADEMY | 31/07/2022 | BLUE | 24 PRAGNAS SOUTH |
01776 | ARGHA DAS | BARUIPUR TAEKWONDO ACADEMY | 31/07/52022 | BLUE ONE | 24 PRAGNAS SOUITH |
01835 | AISHANI CHAKRABORTY | UNIVERSAL MARTIAL ARTS ACADEMY | 18/06/2022 | YELLOW | KOLKATA |
01836 | MAYAN BERI | UNIVERSAL MARTIAL ARTS ACADEMY | 18/06/2022 | YELLOW | KOLKATA |
01837 | ARADHYA SINGH | UNIVERSAL MARTIAL ARTS ACADEMY | 18/06/2022 | YELLOW | KOLKATA |
01838 | AGRIMA BANERJEE | UNIVERSAL MARTIAL ARTS ACADEMY | 18/06/2022 | GREEN ONE | KOLKATA |
01839 | FATEMA KUTBUDDIN MOLAI | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01840 | HUSAIN KUTBUDDIN MOLAI | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01841 | MUSTAFA BAKALLA | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01842 | ZAINAB KOTHARI | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01843 | HUSAIN RANGOONWALA | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01844 | MURTAZA RANGOONWALA | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01845 | ABDEALI CALCUTTAWALA | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01846 | HUSAIN CALCUTTAWALA | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01848 | BURHANUDDIN LAKDAWALA | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01849 | BURHANUDDIN.H. HUSAIN | UNIVERSAL MARTIAL ARTS ACADEMY | 02/09/2022 | YELLOW | KOLKATA |
01937 | ARGHA DAS | BARUIPUR TAEKWONDO ACADEMY | 27/11/2022 | RED | 24 PRAGANAS |
01938 | SUDIPTA NASKAR | BARUIPUR TAEKWONDO ACADEMY | 27/11/2022 | BLUE ONE | 24 PRAGANAS |
01939 | PRITAM NASKAR | BARUIPUR TAEKWONDO ACADEMY | 27/11/2022 | BLUE | 24 PRAGANAS |
01940 | SUMIT PANDEY | BARUIPUR TAEKWONDO ACADEMY | 27/11/2022 | GREEN | 24 PRAGANAS |
01941 | TANISHA PANDEY | BARUIPUR TAEKWONDO ACADEMY | 27/11/2022 | YELLOW | 24 PRAGANAS |
01942 | SHIBARJUN PRAMANIK | BARUIPUR TAEKWONDO ACADEMY | 27/11/2022 | YELLOW | 24 PRAGANAS |
02055 | ARGHA DAS | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | RED ONE | 24 PRAGANAS |
02056 | ALOKESH DAS | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | BLUE | 24 PRAGANAS |
02057 | SUMIT PANDEY | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | GREEN ONE | 24 PRAGANAS |
02058 | TANISHA PANDEY | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | GREEN | 24 PRAGANAS |
02059 | SHREYA PRASAD | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | YELLOW | 24 PRAGANAS |
02060 | SHIBARJUN PRAMANIK | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | GREEN | 24 PRAGANAS |
02061 | ANUSKA KARAPATI | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | YELLOW | 24 PRAGANAS |
02062 | ANKUSH MAHATO | BARUIPUR TAEKWONDO ACADEMY | 12/03/2023 | YELLOW | 24 PRAGANAS |
02263 | DEBOJEET LAIK | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | GREEN | PASCHIM BARDHAMAN |
02264 | MAINAK LAHA | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02260 | MONI SHANKAR DUTTA | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02261 | SUSMITA DUTTA | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02275 | AAISHANI GHOSH | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | GREEN | PASCHIM BARDHAMAN |
02276 | BIKRAM MAL | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02239 | ISHANI MUKHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02240 | MEGHA ROY | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02241 | HRILEKHA MUKHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02242 | SOURAJIT GHOSH | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02243 | DEBANGSHI MAZUMDAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02244 | MANYA BAGGA | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02277 | ANIRUDDH LAHA | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02278 | ADITYA CHOUBEY | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | GREEN | PASCHIM BARDHAMAN |
02279 | SUBI PERWEEN | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02285 | TANISHA CHATTERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02266 | ARATRIKA MUKHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02267 | SAANVI ACHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02268 | SUROJIT MAL | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02269 | SUCHISMITA ACHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02270 | SOHINI MUKHERJEE | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | GREEN ONE | PASCHIM BARDHAMAN |
02271 | SRIJITA BISWAS | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02272 | SAYAN CHATTARAJ | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | GREEN ONE | PASCHIM BARDHAMAN |
02273 | ANSHIKA KUMARI | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02274 | NAVYA AGARWAL | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02255 | KAVYA AGARWAL | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02256 | ARYADEEP MANDAL | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02257 | BISWAJEET BAURI | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | YELLOW | PASCHIM BARDHAMAN |
02258 | RAJDEEP KUMBHAKAR | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | GREEN ONE | PASCHIM BARDHAMAN |
02259 | ARJUN DAS | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | RED ONE | PASCHIM BARDHAMAN |
02262 | HRISHIKESH PANDEY | TAEKWONDO ASSOCIATION OF PASCHIM BARDHAMAN | 18/06/2023 | RED ONE | PASCHIM BARDHAMAN |
WhatsApp us