ATHELETE NAME | Gender | DAN Grade | Kukkiwon Cert. No | Issue date | District |
---|---|---|---|---|---|
BASAB BARUA | Male | 1ST | 05769227 | 28/08/2022 | KOLKATA |
SAHIR AHMED SARDAR | Male | 1ST | 05769228 | 28/08/2022 | KOLKATA |
DEBNEIL DUTT | Male | P1 | 09842379 | 28/08/2022 | KOLKATA |
ABHISHEK KUNDU | Male | 1ST | 05769236 | 28/08/2022 | HOOGHLY |
SUBHO DALUI | Male | 1ST | 05769230 | 28/08/2022 | HOOGHLY |
DEEEPAN SAHA | Male | 1ST | 05769231 | 28/08/2022 | HOOGHLY |
SANGITA PAL | Female | 2ND | 05575846 | 28/08/2022 | HOOGHLY |
DEBABRATA MONDAL | Male | 1ST | 05769232 | 28/08/2022 | HOOGHLY |
TRISHA CHATTERJEE | Female | 1ST | 05769233 | 28/08/2022 | HOOGHLY |
BHAGYESWAR KULI | MALE | 1ST | 05781797 | 28/01/2023 | PASCHIM MEDINIPUR |
RAM NARESH SINGH | MALE | 1ST | 05781798 | 28/01/2023 | PASCHIM MEDINIPUR |
TANZEELA AHMED | FEMALE | 2ND | 05702187 | 28/01/2023 | KOLKATA |
KRISHNA MITTAL | MALE | POOM 1ST | 09871225 | 28/01/2023 | KOLKATA |
YUSUF BAKHTEYAR BIN AYAZ | MALE | 2ND | 09633881 | 28/01/2023 | KOLKATA |
KHURRAM FAQIH BIN AYAZ | MALE | 2ND | 09633883 | 28/01/2023 | KOLKATA |
STAVAN JAIN | MALE | POOM 1ST | 09871228 | 28/01/2023 | KOLKATA |
TARPANA SAHA | FEMALE | 2ND | 05402192 | 28/02/2023 | HOOGHLY |
SUBARNAREKHA MAJUMDER | FEMALE | POOM 2ND | 09715970 | 28/02/2023 | KOLKATA |
TARITRA MUKHERJEE | MALE | 2ND | 09740484 | 28/02/2023 | KOLKATA |
WhatsApp us