Athletes Name | Gender | DAN Grade | Kukkiwon Cert. No | Issue date | District |
---|---|---|---|---|---|
ATHARV NAKHARE | MALE | 1st | 09829118 | 28/05/2022 | BILASPUR |
CHITRANSHI KAIWART | FEMALE | 1ST | 09829119 | 28/05/2022 | PENDRA |
HARENDRA KOSHLE | MALE | 1ST | 05761833 | 28/05/2022 | MUNGELI |
GANESH RAM SAGAR | MALE | 3RD | 05597122 | 28/05/2022 | BILASPUR |
DEEPAK KUMAR | MALE | 1ST | 05781773 | 28/01/2023 | BILASPUR |
HUPENDRA KUMAR | MALE | 1ST | 05781775 | 28/01/2023 | BILASPUR |
CHANDANI RAJWADE | FEMALE | 1ST | 05781774 | 28/01/2023 | BILASPUR |
SANJAY SIDAR | MALE | 1ST | 05781770 | 28/01/2023 | BILASPUR |
SONIYA SINGH | FEMALE | 1ST | 05781777 | 28/01/2023 | BILASPUR |
ISHANT SONI | MALE | POOM 1ST | 09871184 | 28/01/2023 | BILASPUR |
AAYUSH KUMAR PAIKRA | MALE | POOM 1ST | 09871179 | 28/01/2023 | BILASPUR |
AANCHAL RAJWADE | FEMALE | 1ST | 05781771 | 28/01/2023 | BILASPUR |
SARIKA DWIVEDI | FEMALE | 1ST | 05781772 | 28/01/2023 | BILASPUR |
INDRA KUMAR VISHWAKARMA | MALE | 1ST | 05781776 | 28/01/2023 | BILASPUR |
RUPESH DAS VAISHNAV | MALE | 1ST | 05783740 | 28/02/2023 | BILASPUR |
WhatsApp us