Athletes Name | Gender | DAN Grade | Kukkiwon Cert. No | Issue date | District |
---|---|---|---|---|---|
NEMAT JAHAN | FEMALE | 1ST | 05761844 | 28/05/2022 | MUGALASARAI |
KAJAL KANNAUJIYA | FEMALE | 1ST | 05761841 | 28/05/2022 | MUGALSARAI |
VANSHIKA GUPTA | FEMALE | 1ST | 05761840 | 28/05/2022 | MUGALSARAI |
KOMAL KUMARI | FEMALE | 1ST | 05761839 | 28/05/2022 | MUGALSARAI |
SHIVANI KUMARI | FEMALE | 1ST | 05761838 | 28/05/2022 | MUGALSARAI |
REENA KUMARI NISHAD | FEMALE | 1ST | 05761837 | 28/05/2022 | MUGALSARAI |
KAJAL PATEL | FEMALE | 1ST | 09829122 | 28/05/2022 | MUGALSARAI |
CHANCHAL SAHANI | FEMALE | 1ST | 09829121 | 28/05/2022 | MUGALSARAI |
NAVNEET SINGH | MALE | POOM 1ST | 09871221 | 28/01/2023 | ORAI |
VIDYA AMIT SHARMA | FEMALE | POOM 1ST | 09871222 | 28/01/2023 | ORAI |
AKANKSHA MISHRA | FEMALE | 1ST | 05781800 | 28/01/2023 | GHAZIPUR |
SHASHANK KUMAR SRIVASTAVA | MALE | 1ST | 05781801 | 28/01/2023 | GHAZIPUR |
SAMRAT | MALE | POOM 1ST | 09871180 | 28/01/2023 | |
MOHIT BAGHEL | MALE | POOM 1ST | 09871176 | 28/01/2023 | |
VINAYAK DUBEY | MALE | POOM 1ST | 09871177 | 28/01/2023 | FIROZABAD |
MANOJ KUMAR | MALE | 4TH | 05306817 | 28/01/2023 | MATHURA |
RACHIT KUMAR | MALE | 1ST | 05781781 | 28/01/2023 | MATHURA |
ADAMYA KUMAR PANDEY | MALE | 2ND | 05684717 | 28/01/2023 | MATHURA |
DINESH SINGH | MALE | 1ST | 05781782 | 28/01/2023 | MATHURA |
PRASHANT KRISHN RAUTELA | MALE | 1ST | 09871183 | 28/01/2023 | MATHURA |
PAVAN KUMAR | MALE | 1ST | 05781779 | 28/01/2023 | MATHURA |
DHARMENDRA | MALE | 1ST | 05781780 | 28/01/2023 | MATHURA |
TEJAS PATHAK | MALE | POOM 1ST | 09871178 | 28/01/2023 | MATHURA |
SHAURYA PATHAK | MALE | POOM 1ST | 09871181 | 28/01/2023 | MATHURA |
ADITYA GUPTA | MALE | 1ST | 05781768 | 28/01/2023 | JAUNPUR |
ALOK BIND | MALE | 1ST | 05776910 | 14/12/2022 | JAUNPUR |
DHEERAJ YADAV | MALE | POOM 1ST | 09871182 | 28/01/2023 | JAUNPUR |
WhatsApp us