Athletes Name | Gender | DAN Grade | Kukkiwon Cert. No | Issue date | District |
---|---|---|---|---|---|
JITENDRA DAHAYAT | Male | 1ST | 05769216 | 28/08/2022 | PUNE |
AMAN DAHAYAT | Male | 1ST | 05769217 | 28/08/2022 | PUNE |
SANDESH DHANRAJ MURKUTE | Male | 1ST | 05769218 | 28/08/2022 | PUNE |
SANSKRUTI SANTOSH BHUJBAL | Female | POOM 1ST | 09842377 | 28/08/2022 | PUNE |
MANASI SUDHIR CHAUDHARI | Female | 1ST | 05769219 | 28/08/2022 | PUNE |
SHREYASH SHIVAJI KARDILE | Male | 1ST | 05769220 | 28/08/2022 | PUNE |
OM DATTATRAY TANDALE | Male | 1ST | 05769471 | 28/08/2022 | PUNE |
TANMAY SANTOSH DESHMUKH | Male | 1ST | 05769221 | 28/08/2022 | PUNE |
SHRUTI DHANANJAY KHANDARE | Female | 1ST | 05769222 | 28/08/2022 | PUNE |
BHAGAVAT SUDAMDEV MHASKE | Male | 1ST | 05769235 | 28/08/2022 | PUNE |
SRUJAL PRAMOD NIRMAL | Male | 1ST | 05769223 | 28/08/2022 | PUNE |
HARSHAL PRAMOD NIRMAL | Male | 1ST | 05769224 | 28/08/2022 | PUNE |
VAISHNAVI DILIP CHAUBEY | Female | POOM 1ST | 09842376 | 28/08/2022 | PUNE |
MANSI MANISH SHEVTE | Female | 1ST | 05769225 | 28/08/2022 | PUNE |
SHREEYASH VILAS SATARE | Male | POOM 1ST | 09842378 | 28/08/2022 | PUNE |
ARATI RAJENDRA NAVALE | Female | 1ST | 05769226 | 28/08/2022 | PUNE |
AISHWARYA LAXMAN GORE | Female | 1ST | 05783739 | 28/02/2023 | PUNE |
WhatsApp us