Athletes Name | Gender | DAN Grade | Kukkiwon Cert. No | Issue date | District |
---|---|---|---|---|---|
ANSHUMAN GAHIR | Male | 1ST | 05769234 | 28/08/2022 | BOLANGIR |
SUHANI GHAROO | Female | 1ST | 05769211 | 28/08/2022 | BOLANGIR |
TARINI PRASAD BRAHMA | MALE | 1ST | 05781802 | 28/01/2023 | KEONJHAR |
JOGANANDA SARANGI | MALE | POOM 1ST | 09871220 | 28/01/2023 | BARGARH |
PRAJWAL PRAYASH BEHERA | MALE | POOM 1ST | 09874316 | 28/02/2023 | KEONJHAR |
WhatsApp us