Athletes Name | Gender | DAN Grade | Kukkiwon Cert. No | Issue date | District |
---|---|---|---|---|---|
MEDABOYINA THAMOGHNA | MALE | POOM 1ST | 09871223 | 28/01/2023 | GUNTUR |
VINTHA SAI VENKATA HASINI | FEMALE | POOM 1ST | 09871226 | 28/01/2023 | GUNTUR |
VATADA DUNDI RAMA SURYA | MALE | POOM 1ST | 09871227 | 28/01/2023 | GUNTUR |
VATADA LAKSHMI | FEMALE | 1ST | 05781799 | 28/01/2023 | GUNTUR |
PRASAD BABU K | MALE | 2ND | 05328261 | 28/01/2023 | GUNTUR |
VATADA DIMPU LAKSHMAN KARTHIK | MALE | POOM 1ST | 09871224 | 28/01/2023 | GUNTUR |
WhatsApp us