Athletes Name | Gender | DAN Grade | Kukkiwon Cert. No | Issue date | District |
---|---|---|---|---|---|
MALLAMMA | FEMALE | 1st | 09829120 | 28/05/2022 | VIJAYAPUR |
VINODA YOGESHA JADAVA | MALE | 1st | 05761832 | 28/05/2022 | VIJAYAPUR |
RAVI SURESH RATHOD | MALE | 1st | 05761833 | 28/05/2022 | VIJAYAPUR |
YUVARAJ DHANASHING RATHOD | MALE | 1st | 05761834 | 28/05/2022 | VIJAYAPUR |
ANIL SOMU NAYAK | MALE | 1st | 05761836 | 28/05/2022 | VIJAYAPUR |
AARATI | FEMALE | 1st | 05761842 | 28/05/2022 | VIJAYAPUR |
LAXMAN PARUSHRAM RATHOD | MALE | 1st | 05761843 | 28/05/2022 | VIJAYAPUR |
MOHAMMAD MOSHEEN CHOUDHARI | MALE | 1ST | 05781786 | 28/01/2023 | VIJAYAPUR |
A. AJEETHKUMAR ARUMUGAM | MALE | 1ST | 05781785 | 28/01/2023 | VIJAYAPUR |
H. K. DINESH BALLARI | MALE | 1ST | 05781769 | 28/01/2023 | VIJAYAPUR |
SUSHMIT SHIVANAND MOORAMAN | MALE | POOM 1ST | 09871175 | 28/01/2023 | VIJAYAPUR |
BHAVANI SINGH | MALE | 1ST | 05783731 | 28/02/2023 | BIDAR |
SHIVRAM RATHOD | MALE | 1ST | 05783741 | 28/02/2023 | BIDAR |
NAGARAJ VERMA | MALE | 1ST | 05783729 | 28/02/2023 | BIDAR |
WhatsApp us