Cert. No | Athletes Name | Org. Name | Exam date | Present Belt | District |
---|---|---|---|---|---|
01900 | NANDANI | SKY BIRD TAEKWONDO ACADEMY | 30/10/2022 | YELLOW | GAUTAM BUDDHA NAGAR |
01901 | SHIVA UPADHYAY | SKY BIRD TAEKWONDO ACADEMY | 30/10/2022 | YELLOW | GAUTAM BUDDHA NAGAR |
01902 | SACHIN SINGH BOHARA | SKY BIRD TAEKWONDO ACADEMY | 30/10/2022 | YELLOW | GAUTAM BUDDHA NAGAR |
01903 | PRIYANKA JOSHI | SKY BIRD TAEKWONDO ACADEMY | 30/10/2022 | YELLOW | GAUTAM BUDDHA NAGAR |
01904 | DRISHTI BHARDWAJ | SKY BIRD TAEKWONDO ACADEMY | 30/10/2022 | YELLOW | GAUTAM BUDDHA NAGAR |
01905 | SRISHTI BHARDWAJ | SKY BIRD TAEKWONDO ACADEMY | 30/10/2022 | YELLOW | GAUTAM BUDDHA NAGAR |
02097 | SRISHTI BHARDWAJ | SKY BIRD TAEKWONDO ACADEMY | 25/03/2023 | GREEN | GAUTAM BUDDHA NAGAR |
02098 | DRISHTI BHARDWAJ | SKY BIRD TAEKWONDO ACADEMY | 25/03/2023 | GREEN | GAUTAM BUDDHA NAGAR |
02099 | PRIYANKA JOSHI | SKY BIRD TAEKWONDO ACADEMY | 25/03/2023 | GREEN | GAUTAM BUDDHA NAGAR |
02100 | SACHIN SINGH BOHARA | SKY BIRD TAEKWONDO ACADEMY | 25/03/2023 | GREEN | GAUTAM BUDDHA NAGAR |
02101 | SHIVA UPADHYAY | SKY BIRD TAEKWONDO ACADEMY | 25/03/2023 | GREEN | GAUTAM BUDDHA NAGAR |
02102 | NANDANI | SKY BIRD TAEKWONDO ACADEMY | 25/03/2023 | GREEN | GAUTAM BUDDHA NAGAR |
02103 | VEDANSHI GUPTA | DUO TAEKWONDO ACADEMY | 17/09/2023 | YELLOW | VARANASI |
02104 | VIVAAN GUPTA | DUO TAEKWONDO ACADEMY | 17/09/2023 | YELLOW | VARANASI |
02105 | SOMIT SRIVASTAVA | DUO TAEKWONDO ACADEMY | 17/09/2023 | YELLOW | VARANASI |
02106 | NAITIK PRAJAPATI | DUO TAEKWONDO ACADEMY | 17/09/2023 | YELLOW | VARANASI |
02107 | ADITYA DAVE | DUO TAEKWONDO ACADEMY | 17/09/2023 | GREEN ONE | VARANASI |
02108 | SHASHWAT KUSHWAHA | DUO TAEKWONDO ACADEMY | 17/09/2023 | GREEN ONE | VARANASI |
02109 | SWETA | DUO TAEKWONDO ACADEMY | 17/09/2023 | GREEN ONE | VARANASI |
02110 | SUNNY JAITLY BENBANSHI | DUO TAEKWONDO ACADEMY | 17/09/2023 | BLUE ONE | VARANASI |
02111 | SUHANI PATEL | DUO TAEKWONDO ACADEMY | 17/09/2023 | RED ONE | VARANASI |
WhatsApp us